Newport Beach Market Report
$3,354,958
AVERAGE PRICE OF 382 HOMES$2,560,800
AVERAGE PRICE OF 6 DISTRESSED HOMES$4,044,399
AVERAGE PRICE OF 308 MULTI-MILLION DOLLAR HOMES$3,726,358
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$3,337,828
AVERAGE PRICE OF 131 HOMES WITH A POOL$1,761,666
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $3,354,958 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 3.36 baths |
Average Price by Bedrooms
1 bedroom | $514,416 |
2 bedrooms | $1,400,723 |
3 bedrooms | $2,630,872 |
4 bedrooms | $3,785,257 |
5 bedrooms | $4,462,916 |
Newport Beach Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 327 | n/a | n/a | n/a | n/a |
Average Price | $3,579,176 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $2,714,167 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.3 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 3.49 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Corona Del Mar | 61 | $2,571,636 | 22 days |
Estancia | 1 | $625,000 | 26 days |
Harbor | 3 | $4,080,000 | 26 days |
Newport | 4 | $1,800,000 | 18 days |
Newport Harbor | 79 | $3,046,726 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 382 | $3,354,958 | 21 days |
Distressed Homes | 6 | $2,560,800 | 20 days |
Multi-Million Dollar Homes | 308 | $4,044,399 | 21 days |
Newly Built Homes | 39 | $3,726,358 | 21 days |
Homes with a Pool | 131 | $3,337,828 | 21 days |
Reduced Price Homes | 9 | $1,761,666 | 22 days |